#10 Don Grafton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 2, 2006 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2006 at NW Missouri State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Western Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 30,2006 at Minnesota State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at South Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 NORTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 9, 2006 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Western Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 30,2006 at Minnesota State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 NORTH DAKOTA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 ST. CLOUD STATE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 at South Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2006 NORTH DAKOTA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 NEBRASKA-KEARNEY....... 3 126 42.0 46 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 9, 2006 at NW Missouri State... 4 153 38.2 42 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Western Washington.. 2 59 29.5 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 AUGUSTANA.............. 1 37 37.0 37 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sept 30,2006 at Minnesota State..... 5 165 33.0 45 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 NORTH DAKOTA........... 4 147 36.8 39 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Minnesota Duluth.... 2 77 38.5 42 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 ST. CLOUD STATE........ 9 361 40.1 54 0 2 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 at South Dakota........ 5 211 42.2 61 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 CENTRAL WASHINGTON..... 4 135 33.8 41 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 25, 2006 NORTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 39 1471 37.7 61 0 5 4 2 16 0-0 0 0 0 0 0.0 0 0